Joined
·
233 Posts
2015 Honda Pioneer 500 Specifications
ENGINE
DRIVE TRAIN
CHASSIS / SUSPENSION / BRAKES
DIMENSIONS
OTHER
ENGINE
Engine Type: | 475cc liquid cooled single cylinder four-stroke |
---|---|
Bore And Stroke: | 92.0mm x 71.5mm |
Compression Ratio: | 9.5:1 |
Induction: | Electronic fuel injection (PGM-FI), 36mm throttle body |
Ignition: | Full-transistorized type with electronic advance |
DRIVE TRAIN
Clutch: | Automatic |
---|---|
Transmission: | Electric-shift five-speed with reverse (First gear is L = LOW) |
Driveline: | Direct front and rear driveshafts |
CHASSIS / SUSPENSION / BRAKES
Front Suspension: | Independent double-wishbone; 5.9 inches travel |
---|---|
Rear Suspension: | Independent double-wishbone with preload adjustablility; 5.9 inches travel |
Front Brake: | Dual hydraulic 190mm discs |
Rear Brake: | 200mm hydraulic disc |
Front Tires: | 24 x 8-12 |
Rear Tires: | 24 x 10-12 |
DIMENSIONS
Length: | 102.5 inches |
---|---|
Width: | 50.0 inches |
Height: | 72.4 inches |
Wheelbase: | 73.1 inches |
Towing Capacity: | 1000 pounds |
Ground Clearance: | 9.6 inches |
Turning Radius: | 12.8 feet |
Curb Weight: | 1010 pounds - Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity: | 4.1 gallons, including 1.1-gallon reserve |
OTHER
Note: | Recommended for Drivers 16 years of age and older. |
---|---|
Available Colors: | Red, Olive, Yellow, Honda Phantom Camo™ |
Model Id: | SXS500M2F |